Troxerutin
Indication: Capillary-protective agent
Classification:
Detailed
| Molecular formula | C₃₃H₄₂O₁₉ |
| Molecular weight | 742.68 |
| Structural formula |
|
| Storage | Protect from light, keep sealed, and store in a cool place. |
| Validity period | 48 months |
| Implementation Standard | Volume II of the 2025 Edition of the Pharmacopoeia of the People’s Republic of China |
| Appearance | Yellow or yellow-green powder; odorless; hygroscopic. |
| Identification | Compliant with regulations |
| Acidity | 5.0–7.0 |
| Clarity of the solution | Complies with the regulations (for injection) |
| Other components | Compliant with regulations |
| Moisture | ≤4.0% |
| Residue on ignition | ≤0.4% |
| Heavy metals | ≤10PPM |
| Content (on a dry basis) | ≥80.0% (for oral administration) or ≥88.0% (for injection) |
| Abnormal toxicity | Complies with the regulations (for injection) |
Key words:
Raw material products
troxerutin
Previous Page:
Next page:
Related Products
Online Inquiry