Famotidine
Indication: H2 receptor antagonist
Classification:
Detailed
| Molecular formula | C₈H₁₅N₇O₂S₃ |
| Molecular weight | 337.44 |
| Structural formula |
|
| Storage | Store in a dark, airtight container. |
| Validity period | 48 months |
| Implementation Standard | Volume II of the 2025 Edition of the Pharmacopoeia of the People’s Republic of China |
| Appearance | White or off-white crystalline powder; color darkens upon exposure to light. |
| Melting point | 160-165℃ |
| Identification | Compliant with regulations |
| Clarity and Color of Acidic Solutions | Compliant with regulations |
| Related substances | Compliant with regulations |
| Loss on drying | ≤0.5% |
| Residue on ignition | ≤0.1% |
| Heavy metals | ≤10PPM |
| Content (on a dry basis) | ≥98.0% |
Key words:
Previous Page:
Next page:
Related Products
Online Inquiry